DGI:ZNS-Infektionen/Hirnabszess/Erreger: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
<span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}">Der Hirnabszess ist häufig eine Infektion mit aeroben und anaeroben Erregern | <span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}">Der Hirnabszess ist häufig eine Infektion mit aeroben und anaeroben Erregern als Mischinfektion. Mit Einsetzen der PCR als Diagnosemittel wurde in bis zu 40% der Fälle eine Mischinfektion diagnostiziert, wobei mindestens 1 Erreger als Anaerobier nachzuweisen war <span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><ref name=":0">Darlow CA et al. Microbial aetiology of brain abscess in a UK cohort: Prominent role of Streptococcus intermedius. J Infect 2020; 80(6): p. 623-629.</ref><ref>Sonneville R et al. An update on bacterial brain abscess in immunocompetent patients. Clin Microbiol Infect 2017; 23(9): p. 614-620.</ref><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}">.</span> | ||
{| class="wikitable " | {| class="wikitable " | ||
| Zeile 26: | Zeile 26: | ||
<span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}">Bei Patient:innen mit einer Immunsuppression sollte man zusätzlich an Nokardien, Actinomyceten und Pilze ('' | <span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}">Bei Patient:innen mit einer Immunsuppression sollte man zusätzlich an Nokardien, Actinomyceten und Pilze ( ''Cryptococcus neoformans'',selten ''Mucorales'',''Aspergillus spp.'', ''Candida spp.''(bei generalisierter Candidose) und an ''Toxoplasma gondii'' ) denken.</span> | ||
<span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}">''Scedosporium apiospermum'' ist nach Beinahe-Ertrinken sowie bei Immunsupprimierten ein möglicher kausaler Erreger. Bei entsprechender Reise- oder Expositionsanamnese sind auch Protozoen | <span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}">''Scedosporium apiospermum'' ist nach Beinahe-Ertrinken sowie bei Immunsupprimierten ein möglicher kausaler Erreger. Bei entsprechender Reise- oder Expositionsanamnese sind auch Protozoen (''Entamoeba histolytica'', ''Baylisascaris procyonis'',) und Parasiten (''Schistosoma spp.'') sowie Würmer (''Echinococcus spp.'', ''Taenia solium'', ''Paragonimus spp.'') in Betracht zu ziehen </span><ref name=":0" /><ref>Brouwer MC et al. Brain abscess. N Engl J Med 2014; 371(5): p. 447-56.</ref><ref>Sharma R et al. Intracranial abscesses: changes in epidemiology and management over five decades in Merseyside. Infection 2009; 37(1): p. 39-43.</ref><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}">.</span> | ||
<br /><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span> | <br /><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span><span class="ve-pasteProtect" style="box-sizing: inherit; font-family: Arial, sans-serif;" data-ve-attributes="{"style":"box-sizing: inherit; font-family: Arial, sans-serif;"}"><span class="ve-pasteProtect" style="box-sizing: inherit;" data-ve-attributes="{"style":"box-sizing: inherit;"}"></span></span> | ||
Version vom 1. September 2026, 13:09 Uhr
Der Hirnabszess ist häufig eine Infektion mit aeroben und anaeroben Erregern als Mischinfektion. Mit Einsetzen der PCR als Diagnosemittel wurde in bis zu 40% der Fälle eine Mischinfektion diagnostiziert, wobei mindestens 1 Erreger als Anaerobier nachzuweisen war [1][2].
| Bakterielle Erreger | Häufigkeit |
|---|---|
| Steptokokken | 30-50% |
| Staphylococcus aureus | 10-15% |
| KNS | 5-10% |
| Anaerobier | 15-40% |
| Gram-negative Aerobier | 15-30% |
Bei Patient:innen mit einer Immunsuppression sollte man zusätzlich an Nokardien, Actinomyceten und Pilze ( Cryptococcus neoformans,selten Mucorales,Aspergillus spp., Candida spp.(bei generalisierter Candidose) und an Toxoplasma gondii ) denken.
Scedosporium apiospermum ist nach Beinahe-Ertrinken sowie bei Immunsupprimierten ein möglicher kausaler Erreger. Bei entsprechender Reise- oder Expositionsanamnese sind auch Protozoen (Entamoeba histolytica, Baylisascaris procyonis,) und Parasiten (Schistosoma spp.) sowie Würmer (Echinococcus spp., Taenia solium, Paragonimus spp.) in Betracht zu ziehen [1][3][4].
- ↑ 1,0 1,1 Darlow CA et al. Microbial aetiology of brain abscess in a UK cohort: Prominent role of Streptococcus intermedius. J Infect 2020; 80(6): p. 623-629.
- ↑ Sonneville R et al. An update on bacterial brain abscess in immunocompetent patients. Clin Microbiol Infect 2017; 23(9): p. 614-620.
- ↑ Brouwer MC et al. Brain abscess. N Engl J Med 2014; 371(5): p. 447-56.
- ↑ Sharma R et al. Intracranial abscesses: changes in epidemiology and management over five decades in Merseyside. Infection 2009; 37(1): p. 39-43.